Juyin Juya Juya Juya Juyayi JLR2-D13
Halayen Motsi: Lokacin Ma'auni na matakai uku
No | Lokaci na saitin halin yanzu (A) | Lokacin motsi | Yanayin farawa | Yanayin yanayi | ||
1 | 1.05 | >2h | Yanayin sanyi | 20±5°C
| ||
2 | 1.2 | <2h | Yanayin zafi | |||
3 | 1.5 | <4min | (Bayan gwajin No.l) | |||
4 | 7.2 | 10 A | 2s | <63A | Yanayin sanyi | |
10 | 4s ku | > 63A |
Halayen Motsi na Rasa mataki
No | Lokaci na saitin halin yanzu (A) | Lokacin motsi | Yanayin farawa | Yanayin yanayi | |
Kowane matakai biyu | Wani lokaci | ||||
1 | 1.0 | 0.9 | >2h | Yanayin sanyi | 20±5°C |
2 | 1.15 | 0 | <2h | Yanayin zafi (Bayan gwajin No.l) |
Ƙayyadaddun bayanai
Nau'in | Lamba | Saita kewayon (A) | Domin lamba |
Saukewa: JLR2-D13
| 1301 | 0.1 ~ 0.16 | JLC1-09~32 |
1302 | 0.16 ~ 0.25 | JLC1-09~32 | |
1303 | 0.25 ~ 0.4 | JLC1-09~32 | |
1304 | 0.4 ~ 0.63 | JLC1-09~32 | |
1305 | 0.63 ~ 1 | JLC1-09~32 | |
1306 | 1 ~ 1.6 | JLC1-09~32 | |
1307 | 1.6 ~ 2.5 | JLC1-09~32 | |
1308 | 2.5 ~ 4 | JLC1-09~32 | |
1310 | 4 ~ 6 | JLC1-09~32 | |
1312 | 5.5~8 | JLC1-09~32 | |
1314 | 7 ~ 10 | JLC1-09~32 | |
1316 | 9 ~ 13 | JLC1-09~32 | |
1321 | 12-18 | JLC1-09~32 | |
1322 | 17-25 | Saukewa: JLC1-32 | |
Saukewa: JLR2-D23
| 2353 | 23-32 | CJX2-09~32 |
2355 | 30-40 | JLC1-09~32 | |
Saukewa: JLR2-D33
| 3322 | 17-25 | JLC1-09~32 |
3353 | 23-32 | JLC1-09~32 | |
3355 | 30-40 | JLC1-09~32 | |
3357 | 37-50 | JLC1-09~32 | |
3359 | 48-65 | JLC1-09~32 | |
3361 | 55-70 | JLC1-09~32 | |
3363 | 63-80 | JLC1-09~32 | |
3365 | 80-93 | Saukewa: JLC1-95 | |
Saukewa: JLR2-D43
| 4365 | 80-104 | Saukewa: JLC1-95 |
4367 | 95-120 | Saukewa: JLC1-95-115 | |
4369 | 110-140 | Saukewa: JLC1-115 |
Shaci Da Girman Hauwa
Na'urorin haɗi
Yanayin aikace-aikacen:
Yawancin lokaci ana shigar da shi a cikin akwatin rarrabawa a ƙasa, cibiyar kwamfuta, ɗakin sadarwa, ɗakin kula da lif, ɗakin TV na USB, ɗakin kula da ginin, cibiyar wuta, yanki na atomatik na masana'antu, ɗakin aikin asibiti, ɗakin kulawa da kayan aikin rarrabawa tare da na'urar likita ta lantarki. .