Sabon Nau'in AC Contactor 50A~95A 220V, 380V
Nau'in Zayyana
Babban Sigar Fasaha
Nau'in | An ƙididdige shi rufi irin ƙarfin lantarki (V) | Na al'ada thermal halin yanzu (A) | An ƙididdige shi aiki halin yanzu (A) | Ikon sarrafawa (kw) | A'a.na abokan hulɗa | Magana | ||||
220V | 380V | 415V | 440V | 660V | ||||||
Saukewa: JLC1-DN0910 | 660 | 20 | 9 | 2.2 | 4 | 4 | 4 | 5.5 | 3P+ NO 3P+NC | Shigarwa hanya 1.da biyu sukurori 2.35mm din dogo |
Saukewa: JLC1-DN1210 | 20 | 12 | 3 | 5.5 | 5.5 | 5.5 | 7.5 | 3P+ NO 3P+NC | ||
Saukewa: JLC1-DN1810 | 32 | 18 | 4 | 7.5 | 9 | 9 | 9 | 3P+ NO 3P+NC | ||
Saukewa: JLC1-DN2510 | 40 | 25 | 5.5 | 11 | 11 | 11 | 15 | 3P+ NO 3P+NC | ||
Saukewa: JLC1-DN3210 | 50 | 32 | 7.5 | 15 | 15 | 15 | 18.5 | 3P+ NO 3P+NC | ||
Saukewa: JLC1-DN4011 | 60 | 40 | 11 | 18.5 | 22 | 22 | 30 | 3P+NO+NC | Shigarwa hanya 1.da uku sukurori 2.75mm ko 35mm ku din dogo | |
Saukewa: JLC1-DN5011 | 80 | 50 | 15 | 22 | 25 | 30 | 33 | |||
Saukewa: JLC1-DN6511 | 80 | 65 | 18.5 | 30 | 37 | 37 | 37 | |||
Saukewa: JLC1-DN8011 | 125 | 80 | 22 | 37 | 45 | 45 | 45 | |||
Saukewa: JLC1-DN9511 | 125 | 95 | 25 | 45 | 45 | 45 | 45 |
Nau'in | Bayanin JLC1-DN09 | Saukewa: JLC1-DN12 | Saukewa: JLC1-DN18 | Saukewa: JLC1-DN25 | Saukewa: JLC1-DN32 | Saukewa: JLC1-DN40 | Saukewa: JLC1-DN50 | Saukewa: JLC1-DN65 | Saukewa: JLC1-DN80 | Saukewa: JLC1-DN95 | ||
Karbar wutar lantarki 50/60Hz (V) | (0.85) 1.1) Mu | (0.85) 1.1) Mu | (0.85) 1.1) Mu | (0.85) 1.1) Mu | (0.85) 1.1) Mu | (0.85) 1.1) Mu | (0.85) 1.1) Mu | (0.85 ~1.1) Mu | (0.85) 1.1) Mu | (0.85) 1.1) Mu | ||
Sakin wutar lantarki 50/60Hz (v) | (0.2~ 0.75) Mu | (0.2~ 0.75) Mu | (0.2~ 0.75) Mu | (0.2~ 0.75) Mu | (0.2~ 0.75) Mu | (0.2~ 0.75) Mu | (0.2~ 0.75) Mu | (0.2~ 0.75) Mu | (0.2~ 0.75) Mu | (0.2~ 0.75) Mu | ||
Ƙarfin murɗa | 50Hz 60Hz | Karɓa (VA) | 70 | 70 | 110 | 110 | 110 | 200 | 200 | 200 | 200 | 200 |
Rike (VA) | 8 | 8 | 11 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | ||
Karɓa (VA) | 80 | 80 | 115 | 115 | 115 | 200 | 200 | 200 | 200 | 200 | ||
Rike (VA) | 8 | 8 | 11 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | ||
Ƙarfi cin abinci (W) | 1.8 ~ 2.7 | 1.8 ~ 2.7 | 3 ~ 4 | 3 ~ 4 | 3 ~ 4 | 6 ~ 10 | 6 ~ 10 | 6 ~ 10 | 6 ~ 10 | 6 ~ 10 |
FAQ
Q: Kuna ba da garantin isar da samfuran lafiya da aminci?
A: Ee, koyaushe muna amfani da fakitin fitarwa mai inganci koyaushe.Hakanan muna amfani da tattarawa na musamman bisa ga buƙatu.Marufi na ƙwararru da buƙatun buƙatun da ba daidai ba na iya haifar da ƙarin caji.
Tambaya: Ta yaya zan iya yin oda?
A: Da farko sanya hannu da PI, biya ajiya, sa'an nan za mu shirya samar.Bayan kammala samarwa kuna buƙatar biyan ma'auni.A karshe za mu yi jigilar kaya.
Tambaya: Yaushe zan iya samun ambaton?
A: Muna yawan ambaton ku a cikin sa'o'i 24 bayan mun sami binciken ku.Idan kuna gaggawa don samun zance.Da fatan za a kira mu ko gaya mana a cikin wasiƙar ku, domin mu ɗauki fifikon tambayarku.
Tambaya: Ta yaya zan iya samun samfurin don duba ingancin ku?
A: Bayan tabbatar da farashin, zaku iya buƙatar samfuran don bincika ingancin mu.da kanku za a samu damar jigilar kaya
Tambaya: Ta yaya zan shigo da KYAUTA?
1.Step1: ziyarci rukunin yanar gizon mu don zaɓar KYAUTA
2.Step2: yi mana imel ɗin abubuwan sha'awar ku da yawa
3.Step3: aiko mana da buƙatun ku da fayiloli
4.Step4: bayan shawarwarin abokantaka don farashi, za mu aiko muku da PI
5.Step5: ka aika da biyan kuɗi, sannan mu aika PRODUCTS zuwa gare ku
6.Step6: ziyarci rukunin yanar gizon mu don farawa
Hanyar jigilar kaya
Ta teku, ta iska, ta hanyar jigilar kaya
HANYAR BIYAWA
By T / T, (30% wanda aka riga aka biya da kuma ma'auni za a biya kafin kaya), L / C (wasikar bashi)
Takaddun shaida