Saukewa: JQCX2-18
Babban bayani:
Nau'in | An ƙididdige shi Yanzu (A) | Matsakaicin aikin AC3 (KW) | Dace da Thermal Relay(A) | |||||
220V 230V | 380V 400V | 415V | 440V | 500V | 660V 690V | |||
QCX2-9 | 9 | 2.2 | 4 | 4 | 4 | 5.5 | 5.5 | Saukewa: JR28D1312 Saukewa: JR28D1314 |
QCX2-12 | 12 | 3 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | Saukewa: JR28D1316 |
QCX2-18 | 18 | 4 | 7.5 | 9 | 9 | 10 | 10 | Saukewa: JR28D1321 |
QCX2-25 | 25 | 5.5 | 11 | 11 | 11 | 15 | 15 | Saukewa: JR28D1322 Saukewa: JR28D2353 |
QCX2-32 | 32 | 7.5 | 15 | 15 | 15 | 18.5 | 18.5 | Saukewa: JR28D2355 |
QCX2-40 | 40 | 11 | 18.5 | 22 | 22 | 22 | 30 | Saukewa: JR28D3353 Saukewa: JR28D3355 |
QCX2-50 | 50 | 15 | 22 | 25 | 30 | 30 | 33 | Saukewa: JR28D3357 Saukewa: JR28D3359 |
QCX2-65 | 65 | 18.5 | 30 | 37 | 37 | 37 | 37 | Saukewa: JR28D3361 |
QCX2-80 | 80 | 22 | 37 | 45 | 45 | 55 | 45 | Saukewa: JR28D3363 Saukewa: JR28D3365 |
QCX2-95 | 95 | 25 | 45 | 45 | 45 | 55 | 45 | Saukewa: JR28D3365 |
Ku rubuta sakonku anan ku aiko mana