JM1-225L MCCB 160-250A
Takardar bayanan siga:
Nau'in | Sanda | Ƙididdigar halin yanzu (A) | Ƙarfin wutar lantarki mai ƙima (V) | Ƙimar ƙarfin aiki (V) | Arcing-over Distance (mm) | Ƙarshe gajere Breaking iya aiki (KA) | Sabis na gajeren lokaci Breaking iya aiki (KA) | Ayyukan aiki | Amfani category |
JM1-63L | 3P | 6,10,16,20,25 32,40,50,63 | 660 | 380 | 0 | 25 | 18 | 1500 | 8500 |
JM1-63 | 660 | 380 | 0 | 50 | 35 | 1500 | 8500 | ||
Saukewa: JM1-100L | 3P | 10,16,20,25,32,40,50,63,80,100 | 660 | 380 | 0 | 35 | 22 | 1500 | 8500 |
Saukewa: JM1-100M | 660 | 380 | ≤50 | 50 | 35 | 1500 | 8500 | ||
JM1-100H | 660 | 380 | ≤50 | 85 | 50 | 1000 | 7000 | ||
Saukewa: JM1-225L | 3P | 100, 125, 160, 180, 200, 225 | 660 | 380 | ≤50 | 35 | 22 | 1000 | 7000 |
Saukewa: JM1-225M | 660 | 380 | ≤50 | 50 | 35 | 1000 | 7000 | ||
JM1-225H | 660 | 380 | ≤50 | 85 | 50 | 1000 | 7000 | ||
Saukewa: JM1-400L | 3P | 225, 250, 315, 350, 400 | 660 | 380 | ≤50 | 50 | 35 | 1000 | 4000 |
Saukewa: JM1-400M | 660 | 380 | ≤50 | 65 | 42 | 1000 | 4000 | ||
JM1-400H | 660 | 380 | ≤50 | 65 | 42 | 1000 | 4000 | ||
Saukewa: JM1-630L | 3P | 400, 500, 630 | 660 | 380 | ≤100 | 50 | 35 | 1000 | 4000 |
Saukewa: JM1-630M | 660 | 380 | ≤100 | 65 | 42 | 1000 | 4000 | ||
JM1-630H | 660 | 380 | ≤100 | 65 | 65 | 1000 | 4000 | ||
Saukewa: JM1-800M | 3P | 630, 700, 800 | 660 | 380 | ≤100 | 75 | 50 | 1000 | 4000 |
JM1-800H | 660 | 380 | ≤100 | 100 | 65 | 1000 | 4000 | ||
Saukewa: JM1-1250M | 3P | 1000, 1250 | 660 | 380 | ≤100 | 100 | 65 | 1000 | 4000 |
JM1-1250H | 660 | 380 | ≤100 | 125 | 75 | 1000 | 4000 | ||
Saukewa: JM1-1600M | 3P | 1600 | 660 | 380 | ≤100 | 150 | 80 | 1000 | 4000 |
Ana iya raba shi zuwa nau'in L (na kowa), nau'in M (misali) da nau'in H (high). Nau'in L tare da haɗin halin yanzu daidai da matakin firam ɗin da ya dace da nau'in M tare da ƙarfin karye daidai da matakin firam ɗinsu gwargwadon ƙimar iyakantaccen gajeren kewayawa (l c u).
1.Yanayin aiki na al'ada
2.Tsawon mita 2000 da ƙasa;
3.Yanayin zafin jiki bai wuce +40ºC (45ºC don jirgin ruwa) ba ƙasa da -5ºC;
4.Tsaya m iska;
5.Tsaya gishiri & man mildew;
6.Mafi yawan gradient 22.5 °;
7.Yanayi ba tare da gurbatattun iska ba & iska mai ƙarfi kuma babu haɗarin fashewa;
8.Ba tare da tasirin ruwan sama ba.