JM1-225L baki abu MCCB 100-630A
Bayani:
Nau'in | Sanda | Ƙididdigar halin yanzu (A) | Ƙarfin wutar lantarki mai ƙima (V) | Ƙimar ƙarfin aiki (V) | Arcing-over Distance (mm) | Ƙarshe gajere Breaking iya aiki (KA) | Sabis na gajeren lokaci Breaking iya aiki (KA) | Ayyukan aiki | Amfani category |
JM1-63L | 3P/4P | 6,10,16,20,25 32,40,50,63 | 660 | 380 | 0 | 25 | 18 | 1500 | 8500 |
JM1-63 | 660 | 380 | 0 | 50 | 35 | 1500 | 8500 | ||
Saukewa: JM1-100L | 3P/4P | 10,16,20,25,32,40,50,63,80,100 | 660 | 380 | 0 | 35 | 22 | 1500 | 8500 |
Saukewa: JM1-100M | 660 | 380 | ≤50 | 50 | 35 | 1500 | 8500 | ||
JM1-100H | 660 | 380 | ≤50 | 85 | 50 | 1000 | 7000 | ||
Saukewa: JM1-225L | 3P/4P | 100, 125, 160, 180, 200, 225 | 660 | 380 | ≤50 | 35 | 22 | 1000 | 7000 |
Saukewa: JM1-225M | 660 | 380 | ≤50 | 50 | 35 | 1000 | 7000 | ||
JM1-225H | 660 | 380 | ≤50 | 85 | 50 | 1000 | 7000 | ||
Saukewa: JM1-400L | 3P/4P | 225, 250, 315, 350, 400 | 660 | 380 | ≤50 | 50 | 35 | 1000 | 4000 |
Saukewa: JM1-400M | 660 | 380 | ≤50 | 65 | 42 | 1000 | 4000 | ||
JM1-400H | 660 | 380 | ≤50 | 65 | 42 | 1000 | 4000 | ||
Saukewa: JM1-630L | 3P | 400, 500, 630 | 660 | 380 | ≤100 | 50 | 35 | 1000 | 4000 |
Saukewa: JM1-630M | 660 | 380 | ≤100 | 65 | 42 | 1000 | 4000 | ||
JM1-630H | 660 | 380 | ≤100 | 65 | 65 | 1000 | 4000 | ||
Saukewa: JM1-800M | 3P | 630, 700, 800 | 660 | 380 | ≤100 | 75 | 50 | 1000 | 4000 |
JM1-800H | 660 | 380 | ≤100 | 100 | 65 | 1000 | 4000 | ||
Saukewa: JM1-1250M | 3P | 1000, 1250 | 660 | 380 | ≤100 | 100 | 65 | 1000 | 4000 |
JM1-1250H | 660 | 380 | ≤100 | 125 | 75 | 1000 | 4000 | ||
Saukewa: JM1-1600M | 3P | 1600 | 660 | 380 | ≤100 | 150 | 80 | 1000 | 4000 |
Note:
1.Farashin MCCByana daL; M; Nau'o'in H bisa ga ƙididdige ƙididdige iyakoki na gajeren zango.
2.MCCB yana da fa'ida don ƙaƙƙarfan jikinsa, babban ƙarfin karyewa (wasu har ma akan baka mai tashi), gajeriyar simintin gyare-gyare..
3.MCCB yana da aikin rufewa tare da alamar sa
4.Samfurin ya dace da IEC60947-2, GB14048.2. Buga lamba & alama
5.Nau'in NP daga 4-P yana da nau'ikan 3: Nau'in nau'in: NP ba tare da tripper na yanzu ba (yawanci buɗewa);
6.nau'in B: NP ba tare da mai tafiya na yanzu yana aiki tare da sauran 3P;
7.Nau'in C: NP ba tare da mai tafiya na yanzu yana aiki tare da sauran 3P;
8.Babu lambar don masu rarraba nau'in rarraba, 2 don nau'in kariyar mota;
9.Babu lambar don masu rarraba nau'in rarrabawa, 2 don nau'in kariya na mota;
Ana iya raba shi zuwa nau'in L (na kowa), nau'in M (misali) da nau'in H (high). Nau'in L tare da haɗin halin yanzu daidai da matakin firam ɗin da ya dace da nau'in M tare da ƙarfin karye daidai da matakin firam ɗinsu gwargwadon ƙimar iyakantaccen gajeren kewayawa (l c u).