JLRE-13 thermal overload relay
Halin Motsi: Lokacin Ma'auni na Mataki-Uku
No | Lokaci na saitin halin yanzu (A) | Lokacin motsi | Fara yanayin | Yanayin yanayi | ||
1 | 1.05 | >2h | Yanayin sanyi | 20±5°C
| ||
2 | 1.2 | <2h | Yanayin zafi | |||
3 | 1.5 | <4min | (Bayan gwajin No.l) | |||
4 | 7.2 | 10 A | 2s | <63A | Yanayin sanyi | |
10 | 4s ku | > 63A |
Halayen Motsi-Rasa Mataki
No | Lokaci na saitin halin yanzu (A) | Lokacin motsi | Fara yanayin | Yanayin yanayi | |
Kowane matakai biyu | Wani lokaci | ||||
1 | 1.0 | 0.9 | >2h | Yanayin sanyi | 20±5°C |
2 | 1.15 | 0 | <2h | Yanayin zafi (Bayan gwajin No.l) |
Ku rubuta sakonku anan ku aiko mana