JLRD33 thermal overload relay
Halayen Motsi-Rasa Mataki
No | Lokaci na saitin halin yanzu (A) | Lokacin motsi | Fara yanayin | Yanayin yanayi | |
Kowane matakai biyu | Wani lokaci | ||||
1 | 1.0 | 0.9 | >2h | Yanayin sanyi | 20±5°C |
2 | 1.15 | 0 | <2h | Yanayin zafi (Bayan gwajin No.l) |
JLRD33
| 3322 | 17-25 | JLC1-09~32 |
3353 | 23-32 | JLC1-09~32 | |
3355 | 30-40 | JLC1-09~32 | |
3357 | 37-50 | JLC1-09~32 | |
3359 | 48-65 | JLC1-09~32 | |
3361 | 55-70 | JLC1-09~32 | |
3363 | 63-80 | JLC1-09~32 | |
3365 | 80-93 | Saukewa: JLC1-95 |
Ku rubuta sakonku anan ku aiko mana