GV2-M mai kariyar mota tare da kariyar wuce gona da iri
Lambar samfur
Siffofin tsari
● Nau'in takardar bimetallic mai mataki uku
● Tare da na'urar daidaitacce mai ci gaba don saita halin yanzu
● Tare da ramuwa na zafin jiki
● Tare da umarnin aiki
Yana da ƙungiyar gwaji
● Yana da maɓallin tsayawa
● Tare da maɓallan sake saiti na hannu da atomatik
● Tare da keɓaɓɓen wutar lantarki ɗaya buɗewa da lamba ɗaya da aka rufe
Halayen Fasaha
Nau'in | Ƙididdigar halin yanzu na rukunin tafiya A(A) | Saita kewayon daidaitawa na yanzu (A) | Ƙarƙashin ƙarfin iya karya gajeriyar gajeriyar kewayawa lcu (kA), ƙididdige ƙarfin aikin ɗan gajeren lokaci lcs (kA) | Nisan Arcing (mm) | |||||||||
230/240V | 400/415V | 440V | 500V | 690V | |||||||||
Icu | Ics | Icu | Ics | Icu | Ics | Icu | Ics | Icu | Ics | ||||
0.16 | 0.1-0.16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
0.25 | 0.16-0.25 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
Saukewa: JGV2-32 | 0.4 | 0.25-0.4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 |
0.63 | 0.4-0.63 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
1 | 0.63-1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
1.6 | 1-1.6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
2.5 | 1.6-2.5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 3 | 2.25 | 40 | |
4 | 2.5-4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 3 | 2.25 | 40 | |
6.3 | 4-6.3 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 3 | 2.25 | 40 | |
10 | 6-10 | 100 | 100 | 100 | 100 | 15 | 15 | 10 | 10 | 3 | 2.25 | 40 | |
14 | 9-14 | 100 | 100 | 15 | 7.5 | 8 | 4 | 6 | 4.5 | 3 | 2.25 | 40 | |
18 | 13-18 | 100 | 100 | 15 | 7.5 | 8 | 4 | 6 | 4.5 | 3 | 2.25 | 40 | |
23 | 17-23 | 50 | 50 | 15 | 6 | 6 | 3 | 4 | 3 | 3 | 2.25 | 40 | |
32 | 24-32 | 50 | 50 | 15 | 6 | 6 | 3 | 4 | 3 | 3 | 2.25 | 40 | |
Saukewa: JGV3-80 | 40 | 25-40 | - | - | 35 | 17.5 | - | - | - | - | 4 | 2 | 50 |
63 | 40-63 | - | - | 35 | 17.5 | - | - | - | - | 4 | 2 | 50 | |
80 | 56-80 | - | - | 35 | 17.5 | - | - | - | - | 4 | 2 | 50 |
Ƙarfin da aka ƙididdige na injin mai hawa uku wanda mai watsewar kewayawa ke sarrafawa (duba Table 2)
Nau'in | Ƙididdigar halin yanzu na rukunin tafiya A(A) | Ƙididdigar kewayon daidaitawa na yanzu (A) | Madaidaicin ƙimar ƙarfin injin mai hawa uku (kW) | |||||
AC-3, 50Hz/60Hz | ||||||||
230/240V | 400V | 415V | 440V | 500V | 690V | |||
0.06 | 0.1-0.16 | - | - | - | - | - | - | |
0.25 | 0.6-0.25 | - | - | - | - | - | - | |
Saukewa: JGV2-32 | 0.4 | 0.25-0.4 | - | - | - | - | - | - |
0.63 | 0.4-0.63 | - | - | - | - | - | 0.37 | |
1 | 0.63-1 | - | - | - | 0.37 | 0.37 | 0.55 | |
1.6 | 1-1.6 | - | 0.37 | - | 0.55 | 0.75 | 1.1 | |
2.5 | 1.6-2.5 | 0.37 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | |
4 | 2.5-4 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 3 | |
6.3 | 4-6.3 | 1.1 | 2.2 | 2.2 | 3 | 3.7 | 4 | |
10 | 6-10 | 2.2 | 4 | 4 | 4 | 5.5 | 7.5 | |
14 | 9-14 | 3 | 5.5 | 5.5 | 7.5 | 7.5 | 9 | |
18 | 13-18 | 4 | 7.5 | 9 | 9 | 9 | 11 | |
23 | 17-23 | 5.5 | 11 | 11 | 11 | 11 | 15 | |
32 | 24-32 | 7.5 | 15 | 15 | 15 | 18.5 | 26 | |
Saukewa: JGV3-80 | 40 | 25-40 | - | 18.5 | - | - | - | 30 |
63 | 40-63 | - | 30 | - | - | - | 45 | |
80 | 56-80 | - | 37 | - | - | - | 55 |
Matsayin kariyar shinge shine: IP20;
Ayyukan aiki na na'urar kashe wutar lantarki (duba Table 3)
Nau'in | Ƙimar Frame na yanzu Inm(A) | Zagayen aiki awa daya | Lokutan zagayowar aiki | ||
Ƙarfin wutar lantarki | Babu iko | Jimlar | |||
1 | 32 | 120 | 2000 | 10000 | 12000 |
2 | 80 | 120 | 2000 | 10000 | 12000 |
Shaci da Girman Hauwa
Hanyar jigilar kaya
Ta teku, ta iska, ta hanyar jigilar kaya
HANYAR BIYAWA
By T / T, (30% wanda aka riga aka biya da kuma ma'auni za a biya kafin kaya), L / C (wasikar bashi)
Takaddun shaida