Babban Power AC Contactor JLC1-F 115A~ 800A 380V
Ƙayyadaddun bayanai
Nau'in | AC-3(A) mai daraja aiki halin yanzu a AC-3(A) | Matsakaicin ƙimar wutar lantarki na injinan lokaci 3 a cikin | Aiki mita (lokaci/sa'a) | Lantarki lifeAC-3 x104 | Makanikai rayuwa x104 | ||||||
nau'in AC-3(kW) | AC-3 | ||||||||||
220V 230V | 380V 400V | 415V | 440V | 500V | 660V | 1000V | |||||
690V | |||||||||||
Saukewa: JLC1-F115 | 115 | 30 | 55 | 59 | 59 | 75 | 80 | 65 | 1200 | 120 | 1000 |
Saukewa: JLC1-F1154 | 115 | 30 | 55 | 59 | 59 | 75 | 80 | 65 | 1200 | 120 | 1000 |
Saukewa: JLC1-F150 | 150 | 40 | 75 | 80 | 80 | 90 | 100 | 65 | 1200 | 120 | 1000 |
Saukewa: JLC1-F1504 | 150 | 40 | 75 | 80 | 80 | 90 | 100 | 65 | 1200 | 120 | 1000 |
Saukewa: JLC1-F185 | 185 | 55 | 90 | 100 | 100 | 110 | 110 | 100 | 600 | 100 | 600 |
Saukewa: JLC1-F1854 | 185 | 55 | 90 | 100 | 100 | 110 | 110 | 100 | 600 | 100 | 600 |
Saukewa: JLC1-F225 | 225 | 63 | 110 | 110 | 110 | 130 | 129 | 100 | 600 | 100 | 600 |
Saukewa: JLC1-F2254 | 225 | 63 | 110 | 110 | 110 | 130 | 129 | 100 | 600 | 100 | 600 |
Saukewa: JLC1-F265 | 265 | 75 | 132 | 140 | 140 | 160 | 160 | 147 | 600 | 80 | 600 |
Saukewa: JLC1-F2654 | 265 | 75 | 132 | 140 | 140 | 160 | 160 | 147 | 600 | 80 | 600 |
Saukewa: JLC1-F330 | 330 | 100 | 160 | 180 | 200 | 200 | 220 | 160 | 600 | 80 | 600 |
Saukewa: JLC1-F3304 | 330 | 100 | 160 | 180 | 200 | 200 | 220 | 160 | 600 | 80 | 600 |
Saukewa: JLC1-F400 | 400 | 110 | 200 | 220 | 250 | 257 | 280 | 185 | 600 | 80 | 600 |
Saukewa: JLC1-F4004 | 400 | 110 | 200 | 220 | 250 | 257 | 280 | 185 | 600 | 80 | 600 |
Saukewa: JLC1-F500 | 500 | 147 | 250 | 280 | 295 | 355 | 330 | 315 | 600 | 80 | 600 |
Saukewa: JLC1-F5004 | 500 | 147 | 250 | 280 | 295 | 355 | 335 | 335 | 600 | 80 | 600 |
Saukewa: JLC1-F630 | 630 | 200 | 335 | 375 | 400 | 400 | 450 | 450 | 600 | 80 | 600 |
Saukewa: JLC1-F6304 | 630 | 200 | 335 | 375 | 400 | 400 | 450 | 450 | 600 | 80 | 600 |
Saukewa: JLC1-F780 | 780 | 220 | 400 | 425 | 425 | 450 | 470 | 450 | 600 | 80 | 600 |
Saukewa: JLC1-F7804 | 780 | 220 | 400 | 425 | 425 | 450 | 475 | 450 | 600 | 80 | 600 |
Saukewa: JLC1-F800 | 800 | 250 | 415 | 450 | 450 | 450 | 470 | 450 | 600 | 80 | 600 |
Shaci Da Girman Hauwa
JLC1- | a | b | b2 | c | f | G* | G min. | G max. | G1* | G1 min. | G1 max. | J | L | M | P | Q | Q1 | S |
2P | 213 | 206 | 375 | 219 | 119 | 80 | 66 | 102 | 170 | 156 | 192 | 19.5 | 145 | 181 | 48 | 69 | 96 | 25 |
F400 3P | 213 | 206 | 375 | 219 | 119 | 80 | 66 | 102 | 170 | 156 | 192 | 19.5 | 145 | 181 | 48 | 43 | 74 | 25 |
4P | 261 | 206 | 375 | 219 | 119 | 80 | 66 | 150 | 170 | 156 | 240 | 67.5 | 145 | 181 | 48 | 43 | 74 | 25 |
2P | 233 | 238 | 400 | 232 | 141 | 80 | 66 | 120 | 170 | 156 | 210 | 39.5 | 146 | 208 | 55 | 76 | 102 | 30 |
F500 3P | 233 | 238 | 400 | 232 | 141 | 80 | 66 | 120 | 170 | 156 | 210 | 39.5 | 146 | 208 | 55 | 46 | 77 | 30 |
4P | 288 | 238 | 400 | 232 | 141 | 140 | 66 | 175 | 230 | 156 | 265 | 34.5 | 146 | 208 | 55 | 46 | 77 | 30 |
JLC1-F | a | G | G min. | G max. | J1 | Q | Q1 | |
F630 | 2P | 309 | 180 | 100 | 195 | 68.5 | 102 | 127 |
F630,F800 | 3P | 309 | 180 | 100 | 195 | 68.5 | 60 | 89 |
F630 | 4P | 389 | 240 | 150 | 275 | 68.5 | 60 | 89 |
JLC1-F Bobbin na AC Contactor JLC1-F
Injiniyan samarwa masu tuntuɓa:
1.Excellent harsashi abu
2.Cooper part tare da 85% azurfa lamba batu
3.Standard cooper nada
4.High ingancin maganadisu
Kyawawan akwatin shiryawa
Yanayin aikace-aikacen:
Yawancin lokaci ana shigar da shi a cikin akwatin rarrabawa a ƙasa, cibiyar kwamfuta, ɗakin sadarwa, ɗakin kula da lif, ɗakin TV na USB, ɗakin kula da ginin, cibiyar wuta, yanki na atomatik na masana'antu, ɗakin aikin asibiti, ɗakin kulawa da kayan aikin rarrabawa tare da na'urar likita ta lantarki. .
Ku rubuta sakonku anan ku aiko mana