Mai Rarraba AC LC1-D2510 25A 220V
Nau'in Zayyana
Sigar Fasaha
Midel | 2 Sashin giciye na Cabling (cu) | Girman dunƙule | Tighteningtorque (N. m) | |||
Lambobin yanki | Kebul mai sassauƙa tare da socKet mai sanyi (mm2) | Kebul mai sassauƙa ba tare da matsewar sanyi ba (mm2) | Kebul mai iya canzawa (mm2) | |||
Saukewa: JLC1-09 | 1-2 | 2.5 | 4 | 4 | M3.5 | 0.8 |
Saukewa: JLC1-12 | 1-2 | 2.5 | 4 | 4 | M3.5 | 0.8 |
Saukewa: JLC1-18 | 1-2 | 4 | 6 | 6 | M3.5 | 0.8 |
Saukewa: JLC1-25 | 1 | 4 | 10 | 6 | M4 | 1.2 |
2 | 4 | 6 | 6 | M4 | 1.2 | |
Saukewa: JLC1-32 | 1 | 4 | 10 | 6 | M4 | 1.2 |
2 | 4 | 6 | 6 | M4 | 1.2 | |
Saukewa: JLC1-40 | 1 | 10 | 16 | 10 | M4 | 3.5 |
2 | 10 | 10 | 10 | M8 | 3.5 | |
Saukewa: JLC1-50 | 1 | 16 | 25 | 25 | M8 | 3.5 |
2 | 16 | 16 | - | M8 | 3.5 | |
Saukewa: JLC1-65 | 1 | 16 | 25 | 25 | M8 | 3.5 |
2 | 16 | 16 | - | M8 | 3.5 | |
Saukewa: JLC1-80 | 1 | 50 | 50 | 50 | M8 | 3.5 |
2 | 25 | 35 | - | M10 | 4.0 | |
Saukewa: JLC1-95 | 1 | 50 | 20 | 50 | M10 | 4.0 |
2 | 25 | 35 | - | M10 | 4.0 |
Gabaɗaya Kuma Girman Hawa (mm)
Ku rubuta sakonku anan ku aiko mana